(since April 10, 1996)
Important schedule:
Important schedule:
| special session proposals: | Mar. 4, 2008 |
| submission of papers: | Apr. 1, 2008 ---> Apr. 11, 2008 |
| notification of acceptance: | May 1, 2008 ---> May 12, 2008 |
| receipt of camera-ready manuscripts: | May 23, 2008 ---> May 26, 2008 |
| Early registration deadline: | May 26, 2008 |
| # of accepted papers: | 742 (oral: 383, poster:359) from Korea, Japan, Thailand, Taiwan, China and Malaysia, in 70 oral and 9 poster sessions |
| special session proposals: | Mar. 10, 2007 |
| submission of papers: | Apr. 10, 2007 |
| notification of acceptance: | May 10, 2007 |
| receipt of camera-ready manuscripts: | June 10, 2007 |
| special session proposals: | Mar. 4, 2006 |
| submission of papers: | Apr. 4, 2006 |
| notification of acceptance: | May 4, 2006 |
| receipt of camera-ready manuscripts: | May 24, 2006 |
| special session proposals: | Mar. 10, 2005 (extended from Jan. 28, 2005) |
| submission of papers: | Apr. 10, 2005(extended from Feb. 25, 2005) |
| notification of acceptance: | May 10, 2005(extended from Apr.8, 2004) |
| receipt of camera-ready manuscripts: | June 10, 2005(exteded from May 9, 2005) |
| special session proposals: | Jan. 23, 2004 |
| submission of full (4 pages) papers: | Feb. 20, 2004(updated on Feb.5) |
| notification of acceptance: | Apr.9, 2004(updated on Feb.5) |
| receipt of camera-ready manuscripts: | Apr. 23, 2004 |
| # of papers selected for presentations: | 504 |
| # of pre-registration: | 557 |
| # of countries: | 10 |
Authors' schedule
| Submission of extended summaries: | March 9, 2001 |
| Special session proposals: | February 23, 2001 |
| Notification of acceptance: | April 25, 2001 |
| Receipt of camera-ready manuscripts: | May 25, 2001 |
(larger image)