| Hilton Waikoloa Village | |
| In the room | 1, 2, 3, 4, 5, 6 |
| View from Lagoon Tower | 1, 2, 3, 4, 5, 6, 7, 8 |
| Lagoon Tower | 1, 2, 3, 4, 5, 6, 7, 8 |
| At Kimo Bean Cafe | 1, 2, 3, 4, 5 |
| Tram from Bean Cafe | 1 |
| Ocean Tower | 1, 2 3, 4, |
| Wateredge Ballroom | 1, 2, 3 |
| Convention Center Area | 1, 2, 3 |
| Lagoon | 1 2, 3, |
| Lagoon Lanai | 1, 2, 3, 4 |
| Main Lobby | 1, 2, 3, 4, 5, 6, 7, 8, |
| View from Grand Stair | 1, 2, 3 |
| Grand Stairs | 1 |
| Palace Tower and Wateredge Ballroom | 1 |
| Dolphin Learning Center | 1, 2, 3, 4, 4, 5 |
| Wateredge Ballroom and Lagoon Lanai | 1 |
| Seashore and Mountain | 1, 2, 3, 4, 5 |
| Ocean Tower and Palace Tower | 1 |
| Kona Pool | 1, 2, 3, 4 |
| Convention Center | 1, 2, 3, 4, 5, 6, 7, 8, |
| Bay Suite, Palace Tower | 1, 2 |
| Regular Type Rooms, Palace Tower (King Size Bed + Sofa Bed, 2 Queen Size Beds) | 1, 2, 3, 4 |
| Palace Suite, Palace Tower | 1, 2, 3, 4 |
| King's Shop, Waikoloa | |
| Main Street | 1 |
| Mauna Kea Summit Tour | |
| Visitor Information Station (2800m) | 1, 2, 3 |
| From Visitor Information Station to Summit | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Obsavatories | 1, 2, 3, 4, 5, 6(NAOJ "SUBARU", and KEK), 7, 8(CALTEC), 9(CALTEC), 10(CALTEC) |
| Sunset View from the Summit of Mauna Kea | 1, 2, 3(Shadow of Mauna Kea), 4, 5(with "SUBARU"), 6(Shadow of Mauna Kea), 7(Shadow of Mauna Kea), 8(with "SUBARU" and KEK), 9(with "SUBARU", large size), 10(with "SUBARU"), 11, 12, 13, 14(with "SUBARU" and KEK), 15(with "SUBARU", large size), 16(large size), 17(large size), 18(large size), 19(large size), 20(large size), 21(large size), 22(large size) |
| From the Summit to Mid-Mountain | 1, 2, 3, 4 |
| Milkyway, Shooting Stars, Sattelites, Mars, many many stars ... |
Sorry, the scene could not be shot by my cameras (out of property).
You should go and watch with your naked eyes ! |
| Rising Moon | 1, 2, 3, 4 |
| Kona International Airport | |
| Gate for Aloha Air | 1, 2, 3, 4, 5, 6, 7 |